<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Plastic Surgery is Helping Small Business Entrepreneurs Succeed</title>
	<atom:link href="http://bradleyaharmon.com/2009/11/how-plastic-surgery-is-helping-small-business-entrepreneurs-succeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradleyaharmon.com/2009/11/how-plastic-surgery-is-helping-small-business-entrepreneurs-succeed/</link>
	<description>Christ Centered Small Business Principles</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:55:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brad Harmon</title>
		<link>http://bradleyaharmon.com/2009/11/how-plastic-surgery-is-helping-small-business-entrepreneurs-succeed/comment-page-1/#comment-300</link>
		<dc:creator>Brad Harmon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyaharmon.com/?p=1064#comment-300</guid>
		<description>Paula,&lt;br&gt;&lt;br&gt;I wish there was more information in this report that showed those who did not have any credit card debt.  Looking at how the average debt balance more than tripled when you took them out suggests that there are quite a few, and that their inclusion in other stats are probably skewing those numbers.&lt;br&gt;&lt;br&gt;It&#039;s quite telling when you look at the debt to income ratio in the study.  While the successful companies ended up with a higher total credit card debt at the end of 2006, their debt to income ratios were less than half of the companies that failed.  I can&#039;t tell how skewed these numbers are by those without credit card debt though.&lt;br&gt;&lt;br&gt;The problem with debt, in general, is its certainty.  It steals the freedom that small business owners have to adjust to adversity in their business.  You cannot guarantee revenue projections or cash receipts, and when these fall short you are eventually forced to cut necessary revenue producing expenditures to service your debt.&lt;br&gt;&lt;br&gt;There are those that recognize the risks associated with debt, but are still able to leverage it successfully.  By and large though, most small business owners are just rolling the dice.  &lt;br&gt;&lt;br&gt;When you remove the planning and restrictions associated with traditional debt, like credit cards do, it is very much like locking a recovering alcoholic inside a bar.  It&#039;s possible they don&#039;t take a drink, but the longer they are in the bar the more the odds are stacked against them.&lt;br&gt;&lt;br&gt;Brad</description>
		<content:encoded><![CDATA[<p>Paula,</p>
<p>I wish there was more information in this report that showed those who did not have any credit card debt.  Looking at how the average debt balance more than tripled when you took them out suggests that there are quite a few, and that their inclusion in other stats are probably skewing those numbers.</p>
<p>It&#39;s quite telling when you look at the debt to income ratio in the study.  While the successful companies ended up with a higher total credit card debt at the end of 2006, their debt to income ratios were less than half of the companies that failed.  I can&#39;t tell how skewed these numbers are by those without credit card debt though.</p>
<p>The problem with debt, in general, is its certainty.  It steals the freedom that small business owners have to adjust to adversity in their business.  You cannot guarantee revenue projections or cash receipts, and when these fall short you are eventually forced to cut necessary revenue producing expenditures to service your debt.</p>
<p>There are those that recognize the risks associated with debt, but are still able to leverage it successfully.  By and large though, most small business owners are just rolling the dice.  </p>
<p>When you remove the planning and restrictions associated with traditional debt, like credit cards do, it is very much like locking a recovering alcoholic inside a bar.  It&#39;s possible they don&#39;t take a drink, but the longer they are in the bar the more the odds are stacked against them.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://bradleyaharmon.com/2009/11/how-plastic-surgery-is-helping-small-business-entrepreneurs-succeed/comment-page-1/#comment-295</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyaharmon.com/?p=1064#comment-295</guid>
		<description>Interesting results. I just wonder whether it&#039;s not the fact that those with credit card debt are likely to fail or whether it is those that are failing already are likely to use credit cards to stop themselves from failing.</description>
		<content:encoded><![CDATA[<p>Interesting results. I just wonder whether it&#39;s not the fact that those with credit card debt are likely to fail or whether it is those that are failing already are likely to use credit cards to stop themselves from failing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
